| CPI ID | DATE | CPI Combined | CPI Food | CPI NonFood | Monthly Change Combined Percent | Monthly Change Food Percent | Monthly Change NonFood Percent | Infultaion Over 12Months Combined Percent | Infultaion Over 12Months Food Percent | Infultaion Over 12Months NonFood Percent | Avarage Annual Infultaion Combined Percent | Avarage Annual Infultaion Food Percent | Avarage Annual Infultaion NonFood Percent |
| 1 | Jan.2005 | 364.03 | 320.98 | 406.38 | 0.90 | 1.20 | 0.60 | 11.60 | 15.20 | 7.90 | 11.90 | 16.20 | 8.70 |
| 2 | Feb.2005 | 381.41 | 330.29 | 434.01 | 4.80 | 2.90 | 6.80 | 14.00 | 14.90 | 13.10 | 12.10 | 16.20 | 9.00 |
| 3 | Mar.2005 | 397.27 | 344.82 | 450.94 | 4.20 | 4.40 | 3.90 | 16.70 | 17.30 | 16.10 | 12.60 | 16.40 | 9.50 |
| 4 | Apr.2005 | 405.22 | 356.20 | 453.64 | 2.00 | 3.30 | 0.60 | 16.60 | 16.70 | 16.40 | 13.10 | 16.50 | 10.10 |
| 5 | May.2005 | 409.31 | 361.90 | 455.32 | 1.00 | 1.60 | 0.40 | 16.30 | 16.00 | 16.60 | 13.50 | 16.50 | 10.70 |
| 6 | Jun.2005 | 413.16 | 367.33 | 456.87 | 0.90 | 1.50 | 0.30 | 15.70 | 15.50 | 15.90 | 13.90 | 16.50 | 11.20 |
| 7 | Jul.2005 | 414.51 | 368.94 | 457.78 | 0.30 | 0.40 | 0.20 | 14.90 | 14.60 | 15.00 | 14.10 | 16.30 | 11.60 |
| 8 | Aug.2005 | 414.93 | 369.16 | 458.47 | 0.10 | 0.10 | 0.20 | 14.70 | 14.60 | 14.80 | 14.20 | 15.90 | 12.30 |
| 9 | Sep.2005 | 412.51 | 364.94 | 458.56 | -0.60 | -1.10 | 0.00 | 14.90 | 15.20 | 14.60 | 14.40 | 15.60 | 13.10 |
| 10 | Oct.2005 | 411.86 | 362.86 | 459.89 | -0.20 | -0.60 | 0.30 | 15.40 | 16.00 | 14.80 | 14.60 | 15.50 | 13.60 |
| 11 | Nov.2005 | 412.80 | 363.55 | 461.11 | 0.20 | 0.20 | 0.30 | 15.30 | 15.70 | 14.80 | 14.90 | 15.60 | 14.00 |
| 12 | Dec.2005 | 414.23 | 364.57 | 463.05 | 0.30 | 0.30 | 0.40 | 14.80 | 15.00 | 14.60 | 15.10 | 15.50 | 14.60 |
| 13 | Jan.2006 | 417.01 | 367.75 | 465.14 | 0.70 | 0.90 | 0.50 | 14.60 | 14.60 | 14.50 | 15.30 | 15.50 | 15.10 |
| 14 | Feb.2006 | 427.37 | 375.47 | 478.63 | 2.50 | 2.10 | 2.90 | 12.10 | 13.70 | 10.30 | 15.10 | 15.40 | 14.80 |
| 15 | Mar.2006 | 436.47 | 384.26 | 487.72 | 2.10 | 2.30 | 1.90 | 9.90 | 11.40 | 8.20 | 14.50 | 14.90 | 14.10 |
| 16 | Apr.2006 | 443.54 | 392.33 | 493.09 | 1.60 | 2.10 | 1.10 | 9.50 | 10.10 | 8.70 | 13.90 | 14.30 | 13.40 |
| 17 | May.2006 | 451.10 | 399.16 | 501.18 | 1.70 | 1.70 | 1.60 | 10.20 | 10.30 | 10.10 | 13.40 | 13.80 | 12.90 |
| 18 | June.2006 | 456.56 | 404.41 | 506.69 | 1.20 | 1.30 | 1.10 | 10.50 | 10.10 | 10.90 | 12.90 | 13.30 | 12.50 |
| 19 | July.2006 | 461.67 | 399.64 | 524.93 | 1.10 | -1.20 | 3.60 | 11.40 | 8.30 | 14.70 | 12.60 | 12.70 | 12.50 |
| 20 | Aug.2006 | 461.31 | 394.60 | 531.23 | -0.10 | -1.30 | 1.20 | 11.20 | 6.90 | 15.90 | 12.30 | 12.10 | 12.60 |
| 21 | Sept.2006 | 457.18 | 389.10 | 529.32 | -0.90 | -1.40 | -0.40 | 10.80 | 6.60 | 15.40 | 12.00 | 11.40 | 12.70 |
| 22 | Oct.2006 | 455.19 | 384.64 | 531.07 | -0.40 | -1.10 | 0.30 | 10.50 | 6.00 | 15.50 | 11.60 | 10.50 | 12.80 |
| 23 | Nov.2006 | 455.40 | 384.79 | 531.34 | 0.00 | 0.00 | 0.10 | 10.30 | 5.80 | 15.20 | 11.20 | 9.80 | 12.80 |
| 24 | Dec.2006 | 457.85 | 387.72 | 532.94 | 0.50 | 0.80 | 0.30 | 10.50 | 6.40 | 15.10 | 10.90 | 9.10 | 12.90 |
| 25 | Jan. 2007 | 461.88 | 393.01 | 534.85 | 0.90 | 1.40 | 0.40 | 10.80 | 6.90 | 15.00 | 10.60 | 8.50 | 12.90 |
| 26 | Feb. 2007 | 471.08 | 397.94 | 549.75 | 2.00 | 1.30 | 2.80 | 10.20 | 6.00 | 14.90 | 10.50 | 7.90 | 13.30 |
| 27 | Mar. 2007 | 479.05 | 406.06 | 556.97 | 1.80 | 2.00 | 1.50 | 9.80 | 5.70 | 14.20 | 10.50 | 7.40 | 13.80 |
| 28 | Apr. 2007 | 487.24 | 414.02 | 564.99 | 1.70 | 2.00 | 1.40 | 9.90 | 5.50 | 14.60 | 10.50 | 7.00 | 14.30 |
| 29 | May. 2007 | 496.54 | 423.69 | 573.19 | 1.90 | 2.30 | 1.50 | 10.10 | 6.10 | 14.40 | 10.50 | 6.70 | 14.60 |
| 1 | Jan.2005 | 364.03 | 320.98 | 406.38 | 0.90 | 1.20 | 0.60 | 11.60 | 15.20 | 7.90 | 11.90 | 16.20 | 8.70 |
| 2 | Feb.2005 | 381.41 | 330.29 | 434.01 | 4.80 | 2.90 | 6.80 | 14.00 | 14.90 | 13.10 | 12.10 | 16.20 | 9.00 |
| 3 | Mar.2005 | 397.27 | 344.82 | 450.94 | 4.20 | 4.40 | 3.90 | 16.70 | 17.30 | 16.10 | 12.60 | 16.40 | 9.50 |
| 4 | Apr.2005 | 405.22 | 356.20 | 453.64 | 2.00 | 3.30 | 0.60 | 16.60 | 16.70 | 16.40 | 13.10 | 16.50 | 10.10 |
| 5 | May.2005 | 409.31 | 361.90 | 455.32 | 1.00 | 1.60 | 0.40 | 16.30 | 16.00 | 16.60 | 13.50 | 16.50 | 10.70 |
| 6 | Jun.2005 | 413.16 | 367.33 | 456.87 | 0.90 | 1.50 | 0.30 | 15.70 | 15.50 | 15.90 | 13.90 | 16.50 | 11.20 |
| 7 | Jul.2005 | 414.51 | 368.94 | 457.78 | 0.30 | 0.40 | 0.20 | 14.90 | 14.60 | 15.00 | 14.10 | 16.30 | 11.60 |
| 8 | Aug.2005 | 414.93 | 369.16 | 458.47 | 0.10 | 0.10 | 0.20 | 14.70 | 14.60 | 14.80 | 14.20 | 15.90 | 12.30 |
| 9 | Sep.2005 | 412.51 | 364.94 | 458.56 | -0.60 | -1.10 | 0.00 | 14.90 | 15.20 | 14.60 | 14.40 | 15.60 | 13.10 |
| 10 | Oct.2005 | 411.86 | 362.86 | 459.89 | -0.20 | -0.60 | 0.30 | 15.40 | 16.00 | 14.80 | 14.60 | 15.50 | 13.60 |
| 11 | Nov.2005 | 412.80 | 363.55 | 461.11 | 0.20 | 0.20 | 0.30 | 15.30 | 15.70 | 14.80 | 14.90 | 15.60 | 14.00 |
| 12 | Dec.2005 | 414.23 | 364.57 | 463.05 | 0.30 | 0.30 | 0.40 | 14.80 | 15.00 | 14.60 | 15.10 | 15.50 | 14.60 |
| 13 | Jan.2006 | 417.01 | 367.75 | 465.14 | 0.70 | 0.90 | 0.50 | 14.60 | 14.60 | 14.50 | 15.30 | 15.50 | 15.10 |
| 14 | Feb.2006 | 427.37 | 375.47 | 478.63 | 2.50 | 2.10 | 2.90 | 12.10 | 13.70 | 10.30 | 15.10 | 15.40 | 14.80 |
| 15 | Mar.2006 | 436.47 | 384.26 | 487.72 | 2.10 | 2.30 | 1.90 | 9.90 | 11.40 | 8.20 | 14.50 | 14.90 | 14.10 |
| 16 | Apr.2006 | 443.54 | 392.33 | 493.09 | 1.60 | 2.10 | 1.10 | 9.50 | 10.10 | 8.70 | 13.90 | 14.30 | 13.40 |
| 17 | May.2006 | 451.10 | 399.16 | 501.18 | 1.70 | 1.70 | 1.60 | 10.20 | 10.30 | 10.10 | 13.40 | 13.80 | 12.90 |
| 18 | June.2006 | 456.56 | 404.41 | 506.69 | 1.20 | 1.30 | 1.10 | 10.50 | 10.10 | 10.90 | 12.90 | 13.30 | 12.50 |
| 19 | July.2006 | 461.67 | 399.64 | 524.93 | 1.10 | -1.20 | 3.60 | 11.40 | 8.30 | 14.70 | 12.60 | 12.70 | 12.50 |
| 20 | Aug.2006 | 461.31 | 394.60 | 531.23 | -0.10 | -1.30 | 1.20 | 11.20 | 6.90 | 15.90 | 12.30 | 12.10 | 12.60 |
| 21 | Sept.2006 | 457.18 | 389.10 | 529.32 | -0.90 | -1.40 | -0.40 | 10.80 | 6.60 | 15.40 | 12.00 | 11.40 | 12.70 |
| 22 | Oct.2006 | 455.19 | 384.64 | 531.07 | -0.40 | -1.10 | 0.30 | 10.50 | 6.00 | 15.50 | 11.60 | 10.50 | 12.80 |
| 23 | Nov.2006 | 455.40 | 384.79 | 531.34 | 0.00 | 0.00 | 0.10 | 10.30 | 5.80 | 15.20 | 11.20 | 9.80 | 12.80 |
| 24 | Dec.2006 | 457.85 | 387.72 | 532.94 | 0.50 | 0.80 | 0.30 | 10.50 | 6.40 | 15.10 | 10.90 | 9.10 | 12.90 |
| 25 | Jan. 2007 | 461.88 | 393.01 | 534.85 | 0.90 | 1.40 | 0.40 | 10.80 | 6.90 | 15.00 | 10.60 | 8.50 | 12.90 |
| 26 | Feb. 2007 | 471.08 | 397.94 | 549.75 | 2.00 | 1.30 | 2.80 | 10.20 | 6.00 | 14.90 | 10.50 | 7.90 | 13.30 |
| 27 | Mar. 2007 | 479.05 | 406.06 | 556.97 | 1.80 | 2.00 | 1.50 | 9.80 | 5.70 | 14.20 | 10.50 | 7.40 | 13.80 |
| 28 | Apr. 2007 | 487.24 | 414.02 | 564.99 | 1.70 | 2.00 | 1.40 | 9.90 | 5.50 | 14.60 | 10.50 | 7.00 | 14.30 |
| 29 | May. 2007 | 496.54 | 423.69 | 573.19 | 1.90 | 2.30 | 1.50 | 10.10 | 6.10 | 14.40 | 10.50 | 6.70 | 14.60 |
| 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|